| Brand Name: | AHONY |
| Model Number: | eGo S35w |
| MOQ: | 2 pieces |
| Price: | $41.30/pieces 2-9 pieces |
| Supply Ability: | 2000 Piece/Pieces per Month |
35W Bendable Flexible Solar Panel System EFTE Thin film power energy system home For Off Grid Car Camper
|
Model No. |
eGo S35w |
| Product Name | Semi-Flexible Solar Panel |
| Maximum Power[Wp] | 35 |
| Solar Cell | SunPower Maxeon Gen III Back Contact Cell |
| Cell Array[Pcs] | 3*12 |
| Cell Efficiency | 22.60% |
| Size[mm] | 400x565x3 |
| Max Power Voltage Vmp[V] | 20.52 |
| Max Power Current Imp[A] | 1.68 |
| Open Circuit Voltage Voc[V] | 24.63 |
| Short Circuit Current Isc[A] | 2.04 |
| Net.Weight[kg] | 1.1 |
| Power tolerance[%] | ±5% |
| NOCT[℃] | 45±2 |
| Operating Temperature[℃] | -40/+85 |
| Temperature Coefficient Pmax[%/K] | -0.3 |
| Temperature Coefficient Voc[[%/K] | -1.74mV |
| Temperature Coefficient Isc[[%/K] | 0.05 |
| Maximum System Voltage[V] | 100 V |
| Maximum Reverse Current[V] | 10A |
| Certification | CE ROHS |
| Surface/Backsheet | Japan ETFE/white plastic |
| Maximum bend radius(θ) | 30° |
| Cables and Connectors | PV-XC502 Jbox IP65,0.9m cable and 1 pair of MC4 connector |
| Standard Test Conditions | STC: 1000W/m², AM 1.5 and cell temp 25°C |
| Other notes | round corner R10,with eyelets |
| Package | 1pcs/Polyethylene foam(EPE Foam),then in 1 carton box |
| Lead time | within 12-15working days after payment confirmed. |
| Payment terms | 30% in advance as deposit balance before shipment. |
| Price Terms | FOB Shenzhen,China. |
| Warranty | Power output will be at least 95% after 5 years and more than 85% after 10 years,2 years repair/replacement. |
![]()
![]()
![]()
![]()
![]()
![]()