| Brand Name: | AHONY |
| Model Number: | eGo S100M |
| MOQ: | 10 pieces |
| Price: | $400.00/pieces 10-99 pieces |
100w Semi Flexible Solar Panel Ecoflow RV Awning Transparent Module Solar Off Grid Solar System Pv Panel Vans Bus Golf
| Model No. | eGo S100M |
| Product Name | semi flexible solar panel |
| Maximum Power[Wp] | 103 |
| Solar Cell | 182 10BB solar cell |
| Cell Array[Pcs] | 3*10 |
| Cell Efficiency | 22.5% |
| Size[mm] | 612*1055*2 |
| Max Power Voltage Vmp[V] | 17.4 |
| Max Power Current Imp[A] | 5.92 |
| Open Circuit Voltage Voc[V] | 20.18 |
| Short Circuit Current Isc[A] | 6.27 |
| Net.Weight[kg] | 1.60 |
| Power tolerance[%] | ±3% |
| NOCT[℃] | 45±2 |
| Operating Temperature[℃] | -40/+85 |
| Temperature Coefficient Pmax[%/℃] | -0.252 |
| Temperature Coefficient Voc[[%/℃] | -0.227 |
| Temperature Coefficient Isc[[%/℃] | 0.031 |
| Maximum System Voltage[V] | 1000 V |
| Maximum Reverse Current[A] | IR<2A-0 |
| Certification | CE ROHS ISO9001 |
| Surface/Backsheet | ETFE+AP2+black TPT,cover silver bus bar |
| Maximum bend radius(θ) | 60° |
| Cables and Connectors | PV-XC502 Jbox IP65,0.9m cable and 1 pair of MC4 connector |
| Standard Test Conditions | STC: 1000W/m², AM 1.5 and cell temp 25°C |
| Other notes | round corner R10,with eyelets |
| Package | 1pcs/Polyethylene foam(EPE Foam),then in 1 carton box |
![]()
![]()
![]()
![]()
![]()
![]()