| Brand Name: | AHONY or OEM brand |
| Model Number: | eRigid M115w SP |
| MOQ: | 10 pieces |
| Price: | $118.45/pieces 10-49 pieces |
| Supply Ability: | 100000 Acre/Acres per Month |
115w Superior Weak Light Performance Glass Solar Panel Mobile Solar Rv Solar Pv Form Hight Efficiency 24.4% Sunpower Sol
| Model No. | SP rigid S115w |
| Maximum Power[Wp] | 115 |
| Solar Cell | SunPower Maxeon Gen III Back Contact Cell |
| Cell Array[Pcs] | 4*8 |
| Cell Efficiency | 24.40% |
| Size[mm] | 540x1060x35 |
| Max Power Voltage Vmp[V] | 19.6 |
| Max Power Current Imp[A] | 5.87 |
| Open Circuit Voltage Voc[V] | 23.12 |
| Short Circuit Current Isc[A] | 6.22 |
| Net.Weight[kg] | 6.2 |
| Power tolerance[%] | ±3% |
| NOCT[℃] | 45±2 |
| Operating Temperature[℃] | -40/+85 |
| Temperature Coefficient Pmax[%/K] | -0.3 |
| Temperature Coefficient Voc[[%/K] | -1.74mV |
| Temperature Coefficient Isc[[%/K] | 0.05 |
| Maximum System Voltage[V] | 1000 V |
| Maximum Reverse Current[V] | 20A |
| Certification | CE ROHS |
| Backsheet | white plastic |
| Maximum bend radius(θ) | 0° |
| Cables and Connectors | PV-JB801 IP65,0.9m cable and 1 pair of MC4 connector |
| Standard Test Conditions | STC: 1000W/m², AM 1.5 and cell temp 25°C |
| Package | 1pcs/carton,plywood pallet |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()