| Brand Name: | AHONY or OEM |
| Model Number: | eRigid m160w |
| MOQ: | 10 pieces |
| Price: | $131.40/pieces 10-49 pieces |
| Supply Ability: | 60000 Piece/Pieces per Month |
Photovoltaic Panel Price Mono 150w 160w 180w 3bus Bar 4 Busbar 5bus Bar Solar Cell A Grade For 12v Application
Welcome to enquiry our latest photovoltaic panel price,our sales representative will contact you soon!
| Model No. | eRigid M100W | eRigid M160W | eRigid M200W |
| Feature | 3 busbar 4 bus bar 5bus bar solar cells are avaliable | ||
| Product Name | Mono Photovoltaic Glass Solar Panel 150w 160w 180w 12v 18v 24v monocrystalline Solar Panel pv A efficiency solar cell | ||
| Maximum Power[Wp] | 100 | 160 | 200 |
| Solar Cell | |||
| Cell size[mm] | 156*98 | 156*156 | 156*97.5 |
| Cell Array[Pcs] | 4*9 | 4*9 | 6*12 |
| Cell Efficiency | 18.24% | 18.24% | 18.24% |
| Size[mm] | 670*840*30 | 670*1475*35 | 992*1110*40 |
| Max Power Voltage Vmp[V] | 19.08 | 19.08 | 19.08 |
| Max Power Current Imp[A] | 5.24 | 8.39 | 10.48 |
| Open Circuit Voltage Voc[V] | 22.90 | 22.90 | 22.90 |
| Short Circuit Current Isc[A] | 5.66 | 9.06 | 11.32 |
| Net.Weight[kg] | 6.80 | 10.70 | 13.70 |
![]()
![]()
![]()
![]()
![]()
![]()
![]()