| Brand Name: | Ahonypower |
| Model Number: | eGo S240w |
| MOQ: | 10 sets |
| Price: | $253.44/sets 10-99 sets |
| Payment Terms: | Western Union, MoneyGram, L/C, T/T |
| Supply Ability: | 6000 Set/Sets per Month |
240w Semi Flexible solar module sun power solar panel kit supplier solar thin film For Electric Car Sailboat Rv Yacht
Product Description
| Model No. | eGo S240w |
| Product Name | Semi-Flexible Solar Panel 240w Semi Flexible solar module sun power solar panel kit supplier solar thin film For Electric Car Sailboat Rv Yacht |
| Maximum Power[Wp] | 240 |
| Solar Cell | SunPower Maxeon Gen III Back Contact Cell |
| Cell Array[Pcs] | 6*11 |
| Cell Efficiency | 24.4% |
| Size[mm] | 805x1460x3 |
| Max Power Voltage Vmp[V] | 40.4 |
| Max Power Current Imp[A] | 5.94 |
| Open Circuit Voltage Voc[V] | 47.67 |
| Short Circuit Current Isc[A] | 6.30 |
| Net.Weight[kg] | 4.3 |
| Power tolerance[%] | ±3% |
| NOCT[℃] | 45±2 |
| Operating Temperature[℃] | -40/+85 |
| Temperature Coefficient Pmax[%/K] | -0.3 |
| Temperature Coefficient Voc[[%/K] | -1.74mV |
| Temperature Coefficient Isc[[%/K] | 0.05 |
| Maximum System Voltage[V] | 100 V |
| Maximum Reverse Current[V] | 10A |
| Certification | CE ROHS |
| Surface/Backsheet | Japan ETFE+fibreglass(white or black)+PET(white or black) |
| Maximum bend radius(θ) | 10-20° |
| Cables and Connectors | PV-XC502 Jbox IP65,0.9m cable and 1 pair of MC4 connector |
| Standard Test Conditions | STC: 1000W/m², AM 1.5 and cell temp 25°C |
| Other notes | round corner R10,with eyelets |
| Package | 1pcs/Polyethylene foam(EPE Foam),then in 1 carton box |
![]()
![]()
![]()
![]()