| Brand Name: | Ahonypower |
| Model Number: | eGo S70w |
| MOQ: | 10 pieces |
| Price: | $79.40/pieces 10-99 pieces |
| Supply Ability: | 6000 Piece/Pieces per Month |
70w Sunpower Flexible Electric Car Solar Panel Form Hight Efficiency Solar Cell Sunpower Solar Cell
| Model No. | eGo S70w |
| Product Name | Semi-Flexible Solar Panel |
| Maximum Power[Wp] | 70 |
| Solar Cell | Back Contact Cell |
| Cell Array[Pcs] | 4*10 |
| Cell Efficiency | 24.4% |
| Size[mm] | 540x705x3 |
| Max Power Voltage Vmp[V] | 23.20 |
| Max Power Current Imp[A] | 3.02 |
| Open Circuit Voltage Voc[V] | 27.38 |
| Short Circuit Current Isc[A] | 3.26 |
| Net.Weight[kg] | 1.1 |
| Power tolerance[%] | 0 to 3% |
| NOCT[℃] | 45±2 |
| Operating Temperature[℃] | -40/+85 |
| Temperature Coefficient Pmax[%/K] | -0.3 |
| Temperature Coefficient Voc[[%/K] | -1.74mV |
| Temperature Coefficient Isc[[%/K] | 0.05 |
| Maximum System Voltage[V] | 100 V |
| Maximum Reverse Current[V] | 10A |
| Certification | CE ROHS |
| Surface/Backsheet | Japan ETFE+fibreglass(white or black)+PET(white or black) |
| Maximum bend radius(θ) | 10-20° |
| Cables and Connectors | PV-XC502 Jbox IP65,0.9m cable and 1 pair of MC4 connector |
| Standard Test Conditions | STC: 1000W/m², AM 1.5 and cell temp 25°C |
| Other notes | round corner R10,with eyelets |
| Package | 1pcs/Polyethylene foam(EPE Foam),then in 1 carton box |
![]()
![]()
![]()
![]()
![]()
![]()
![]()